SCHEDULEOF THE PORTLAND OREGON CONFERENCE
|
![]() |
| Saturday, July 26, 2003 | |
| 8:00 AM to 4:00 PM | Safety in the Laboratory
Dr. James Kaufman, President, Lab Safety Institute |
| 8 AM to 12 noon
1 to 5 PM |
Executive Board Meeting |
| 6:30 to 7:30 PM | Registration |
| Sunday, July 27, 2003 | |
| 8:00 AM to 4:00 PM | How to be a more Effective Chemical Hygiene Officer Laboratory Safety Institute |
| 9:00 AM to 12:00 noon | Executive Board Meeting |
| Depart at 1:00pm | Tour of Portland (Optional) |
| 5:00 - 7:00 PM | Registration |
| 7:00 to 9:00 PM | Welcome Reception hosted by Fisher Scientific |
| Monday, July 28, 2003 | |
| 7:30 to 9:30 AM | Registration |
| 8:00 to 8:45 AM | Opening Session |
| 8:30 AM to 4:00 PM | Wine Country (Companion Tour) |
| 9:00 to 11:00 AM | Keynote Session Jason Klied |
| 11:15 AM to 12:00 noon | New Member Interaction |
| 12:00 AM to 1:30 PM | LUNCH - New Member, No Host Luncheon or On your own |
| 1:30 to 2:20 PM | Order Entry and Chemical Tracking System |
| Laboratory Balances | |
| 2:30 to 3:20 AM | Temperature Verification, Calibration and Certification-A Must for Quality Control and Quality Assurance |
| Chemical Storage for the Non-Chemist | |
| 3:40 to 5:00 PM | Be Aware and Prepare: Disaster Preparedness for Individuals and Households |
| 7:00 to 9:00 PM | NAOSMM Reception |
| Tuesday, July 29, 2003 | |
| 8:30 to 9:30 AM | Hazard Communication-Putting it all Together |
| Third Party Replacement Lamps - Bargain or Boondoggle? | |
| 9:45 to 10:45 AM | The New DOJ and DEA Regulations and the Buyer |
| Spill Response-Who Can and Who Can't | |
| 11:00 AM to 12:00 Noon | Roundtable Discussion with Jason Klied as Moderator |
| 12:00 to 1:30 PM | Lunch on your own - Special Executive Board Lunch |
| 1:00 to 5:00 PM | Exhibitor Registration |
| 1:00 to 5:00 PM | Oregon Zoo(Companion Tour) |
| 1:30 to 3:15 PM | Anatomy Of An Emergency Response Don Porth - Director of Public Education-Portland Fire and Rescue |
| 3:30 to 5:00 PM | Stockroom Security for the 21st Century: A Systems Integration Approach |
| 6:00 to 10:30 PM | Vendor Night Out |
| Wednesday, July 30, 2003 | |
| 7:30 to 9:30 AM | Exhibitor Registration |
| 8:00 to 12:00 PM | Trade Show |
| 1:00 to 4:00 PM | Oregon Museum of Science and Industry (OMSI) (Companion Tour) |
| 12:00 to 1:30 PM | Lunch with Exhibitors |
| 1:30 to 4:00 PM | Trade Show |
| 6:00 to 10:00 PM | Vendor Night Out |
| Thursday, July 31, 2003 | |
| 8:00 to 12:00 AM | Trade Show - Breakfast with exhibitors |
| All Day | Free Day for Companions |
| 12:00 to 1:30 PM | Lunch On Your Own |
| 1:30 to 2:45 PM | Leadership Institute with the Executive Board |
| 3:00 to 5:00 PM | 30th Annual NAOSMM Business Meeting |
| 6:00 to 7:00 PM | Social Hour |
| 7:00 to 9:30 PM | NAOSMM Banquet |
| Friday, August 1, 2003 | |
| 8:00 AM to 4:00 PM | Oregon Coast Tour (optional) |