TENTATIVE 2022 CONFERENCE SCHEDULE
NOTE: Program topics and time slots listed are subject to change until we receive final commitments from presenters.
Saturday July 23rd | ||||
---|---|---|---|---|
8:00am - 5:00pm | Executive Board Meeting | |||
Sunday July 24th | ||||
8:00am - 12:00pm | Executive Board and Chairs Meeting | |||
12:45pm - 4:00pm | Tour/Group Outing - Greenville Historical Tour | |||
4:30pm - 6:45pm | Member Registration | |||
5:00pm - 6:30pm | First Time Attendee Welcome Session with Mentors | |||
7:30pm - 9:30pm | Welcome Reception [Sponsored by Thermo Fisher Scientific] | |||
Monday July 25th | ||||
7:00am - 8:00am | Continental Breakfast Buffet | |||
7:30am - 8:00am | Member Registration | |||
8:00am - 8:30am | Conference Opening Address & Announcements: President Amanda Luna |
|||
8:45am - 9:45am | Opening Welcome Speaker: [Sponsored by Miles Scientific] Network Break |
|||
10:00am - 11:30am | Keynote Speaker: [Sponsored by Millipore Sigma]Building an Effective Multi-Generational Workplace Jeff Butler - Speaker, author, and workplace strategist |
|||
11:30am - 1:00pm | Lunch On Your Own | |||
1:00pm - 2:00pm | Fire Extinguisher and CPR Training Jeff Watson, Greenville Fire Dept |
Waste Disposal in Municipal Systems Russ Phifer |
||
2:00pm - 2:20pm |
Network Break |
|||
2:20pm - 3:20pm |
Labs 101: Science Building Architect |
Glassware Safety |
||
3:30pm - 4:30pm |
General Session - Supply Chain Disruptions, Marty Brodsky, Daigger Scientific |
|||
6:30pm - 9:00pm | NAOSMM Reception Dinner | |||
Tuesday July 26th | ||||
6:30am - 7:00am | NAOSMM Annual Morning Run/Walk | |||
6:30am - 8:00am | Continental Breakfast - Teal Ballroom | |||
8:00am - 9:00am | General Session - Chemical Security Anthony Bliss & Cameryn McKenny, FBI |
|||
9:10am - 10:10am | Making Science Come Alive: Predator Prey Relationships Julie Stubbs, Carolina Biological |
"Meet the Board" Executive Board |
||
10:10am - 10:30am | Network Break | |||
10:30am - 11:30am | Making Online Teaching More Engaging Jason Mayberry, ADInstruments |
|
||
11:30am - 1:00pm | Lunch with the Vendors with Grants and Awards Presentation | |||
1:00pm - 5:00pm | Annual Trade Show | |||
6:00pm - 9:00pm | Evening Out: Sponsored by ILDA Vendors - Upcountry History Museum | |||
Wednesday July 27th | ||||
7:30am - 9:00am | Breakfast with the Vendors | |||
8:30am - 12:00pm | Annual Trade Show | |||
12:15pm - 2:00pm |
Annual Business Meeting |
|||
2:15pm - 3:15pm | All things Spectroscopy Melissa Hill, Vernier |
Purchasing and Procurement Mike Costigan, E&I |
||
3:15pm - 3:45pm | Network Break [Sponsored by Huber USA Inc] | |||
3:45pm - 4:45pm | CURE Labs Kathryn Malody |
CSMM Q & A Certification Committee Members |
||
7:00pm - 9:00pm | (Optional) Evening Viewing of Picture a Scientist | |||
Thursday July 28th | ||||
7:30am - 8:30am | Breakfast Bagel Bar | |||
9:00am - 11:00am | Professional Development [Sponsored by ] Unleash Your Superpower Jeff Tippett |
|||
11:00am - 12:45pm | Lunch on Your Own (or Board and Chair Luncheon) | |||
1:00pm - 2:00pm | 3D Printing Wade Shulz, St. Olaf College |
Roundtable: Picture a Scientist Discussion |
||
2:15pm - 3:15pm |
|
NAOSMM Safety Resources Jo Wagoner |
||
3:15pm - 3:35pm | Network Break | |||
3:35pm - 4:35pm |
OSHA Lab Standard |
|||
6:00pm - 7:00pm | Pre Banquet Social Hour | |||
7:00pm - 9:00pm | NAOSMM Banquet and Awards Program | |||
Friday July 29th | ||||
8:15am - 5:00pm | Educational Tour: Biltmore Estate |