TENTATIVE 2025 CONFERENCE SCHEDULE
NOTE: Program topics and time slots listed are subject to change until we receive final commitments from presenters.
Saturday July 19th | ||
---|---|---|
8:00am - 5:00pm | Executive Board Meeting | |
Sunday July 20th | ||
8:00am - 12:00pm | Executive Board and Chairs Meeting | |
1:00pm - 5:00pm |
Pre-Conference Workshop: "How to be a More Effective Chemical Hygiene Officer" - Russ Pfifer, WC Environmental |
|
1:45pm - 4:00pm | Sunday Tour - RVA on Wheels: Richmond Historic Trolley Tour | |
4:00pm - 6:30pm | Member Registration | |
5:30pm - 6:30pm | First Time Attendee Welcome Session w/ Mentors | |
6:30pm - 8:30pm | NAOSMM Welcome Reception | |
Monday July 21st | ||
7:30am - 8:00am | Breakfast | |
7:30am - 8:00am | Member Registration | |
8:00am - 8:30am |
Conference Opening Address & Announcements: President Mary Toth |
|
8:30am - 9:15am | Opening Speaker [Sponsored by Miles Scientific] | |
9:30am - 11:30am | Keynote Speaker: Dr. Kenneth Harris | |
11:30am - 1:30pm | Lunch On Your Own | |
1:30pm - 2:30pm | Breakout Session A: Chemistry of Taste and Smell, Russ Phifer, WC Environmental, LLC | Breakout Session B: Green Lab Program, Fiona Hogan Bradford, University of Virginia |
2:45pm - 3:45pm |
Breakout Session A: DCM, Todd Wincek, Georgia Gwinnett College |
Breakout Session B: Vertebrate Biosafety, Tom Leonard, University of Virginia |
4:00pm - 5:00pm | Breakout Session A: Filtration and Sample Preparation, Jim Averso, I.W. Tremont | Breakout Session B: Fume Hoods & Ventilation, Kristy Davis, University of Virginia |
5:00pm - 5:30pm | Committee Meet Time | |
6:30pm - 11:00pm | NAOSMM Reception Dinner and Karaoke | |
8:00pm - 11:00pm | Trivia | |
Tuesday July 22nd | ||
6:30am - 7:00am | NAOSMM Annual Morning Run/Walk | |
7:30am - 8:30am | Breakfast | |
8:30am - 9:30am | Breakout Session A: Preserves and Specimens, Carolina Biological | Breakout Session B: Gases and Regulators, PurityPlus |
9:45am - 10:45am | Breakout Session A: TTB Rules & Regulations, Greenfield Global | Breakout Session B: Sensors, Colleen McDaniel, Vernier |
11:00am - 12:00pm | Breakout Session A: Lab Design & Build, Terry Looney, STX Labs | Breakout Session B: RFID-Based Inventory Tracking, Matthew Allen & Todd Fluckiger, Brigham Young University |
12:00pm - 1:00pm | Lunch with the Vendors with Awards Presentation | |
1:00pm - 5:00pm | Annual Trade Show | |
6:00pm - 9:30pm | Evening Out with Tuesday Night Vendors: [Sponsored by] | |
Wednesday July 24th | ||
7:30am - 9:00am | Breakfast with the Vendors | |
8:30am - 12:00pm | Annual Trade Show | |
12:00pm - 2:00pm |
Annual Business Meeting- |
|
2:15pm - 3:15pm | Breakout Session A: Safety on a Budget, LSI | Breakout Session B: Retirement Planning, Greg Papantonio |
3:30pm - 4:30pm | Breakout Session A: Syringes, Matt Falvo, Air-Tite | Breakout Session B: Team Management, Daniel Martin, Lawrence University |
6:00pm - 9:00pm | Evening On Your Own | |
Thursday July 25th | ||
7:30am - 8:30am | Breakfast | |
8:30am - 11:30am | Professional Development: Leading During Unpredictable Times, Scott Wayne & Candace Nicolls | |
11:30am - 1:30pm | Lunch on Your Own (or Board and Chairs Luncheon) | |
1:30pm - 2:30pm | Breakout Session A: Procurement Roundtable, Moderated by Amanda Luna, University of New Mexico | Breakout Session B: VR Headsets, Kathryn Malody, Hamline Unversity |
2:45pm - 3:45pm | Breakout Session A: Lab Tips & Tricks, 3D Printing and More, Heather Edvenson, Coe College | Breakout Session B: Student Worker Reviews, Dave Ross, Calvin University |
4:00pm - 5:00pm |
General Session: ChemLock Security Training, Cybersecurity & Infrastructure Security Agency, Department of Homeland Security |
|
6:00pm - 7:00pm | Cocktail Hour | |
7:00pm - 10:00pm | NAOSMM Banquet & Awards Program | |
Friday July26th | ||
9:30am - 5:00pm | Friday Tour: VCU STEM Building & Virginia Museum of Fine Arts Tours | |